Licensed to Mason Swim Team    HY-TEK's Meet Manager 7/27/2008 10:27 PM
              Ohio Senior Champs and TT - 7/24/2008 to 7/27/2008               
                            Meet Sanction #3066-OH                             
                         Time Trial Sanction #3067-OH                          
                                    Results                                    
 
Event 1  Women 800 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Bowling Green Swim Club-OH  'A'             9:14.39    9:03.60         52  
     1) Titus, Kelly P 16               2) Womack, Katie M 18             
     3) Richardson, Meg L 20            4) Myers, Amy M 17                
  2 Nepean Kanata Barracudas  'A'               8:57.84    9:08.72         46  
     1) Power, Katie 17                 2) Linden, Carmen 16              
     3) Wilson, Rachel 17               4) Corcoran, Caitlin 16           
  3 Cincinnati Aquatic Club-OH  'A'             9:14.20    9:23.39         44  
     1) Booth, Hailey A 15              2) Pearce, Stephanie F 15         
     3) Spurling, Lisa M 16             4) Winning, Adrien M 15           
  4 Sylvania Tsunami Swim Club-OH  'A'          9:14.78    9:48.08         42  
     1) Dzierzak, Ellen M 16            2) Mefferd, Kelsey N 15           
     3) Foster, Megan L 16              4) Williams, Holly M 18           
 -- New Albany Aquatics Club-OH  'A'                 NT         NS        
 
Event 2  Men 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Salmon, Dayton      18 LAC                 17:29.90   16:59.39         26  
  2 Salmon, Mackenzie   16 LAC                 17:21.78   17:26.39         23  
  3 Gorman, Andy C      16 CAC-OH              18:21.06   17:41.23         22  
  4 Behne, Forrest F    16 Mason-OH            19:02.80   17:52.53         21  
  5 Glaser-Garbrick, D  17 Wtrc Sharks-OH      18:00.00   17:53.14         20  
  6 Huff, Alex P        15 Marlins-OH          18:42.82   18:39.64         19  
  7 Spang, Ben M        17 GTAC-OH             19:33.37   18:41.79         18  
  8 McManus, Sean M     15 Sylvania Tsunami-OH 19:45.45   19:45.34         17  
 
Event 3  Women 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Heuser, Darcy M     17 Wtrc Sharks-OH      17:26.65   17:51.49         26  
  2 Vennefron, Lauren   15 Clippers-OH         19:29.22   18:37.63         23  
  3 LaFave, Jacquelyn   15 DR-OH               18:49.49   18:39.24         22  
  4 Latscha, Kristen M  15 GTAC-OH             19:38.58   19:12.55         21  
  5 Kazmierski, Chelse  19 Toledo YMCA-OH      19:00.00   19:18.98         20  
  6 Lawson, Natalie M   15 Clippers-OH         19:47.31   19:36.57         19  
  7 Booth, Hailey A     15 CAC-OH              18:57.22   19:42.66         18  
  8 Martin, Marisa F    15 Bowling Green-OH          NT   20:03.34         17  
  9 Mefferd, Kelsey N   15 Sylvania Tsunami-OH 20:07.19   20:07.60         15  
 10 Sheehan, Erin T     15 Sylvania Tsunami-OH 20:45.91   20:30.24         13  
 11 Poll, Amanda L      15 Unattached-OH             NT   20:54.17         12  
 12 Long, Kristin M     16 Sylvania Tsunami-OH 20:07.84   21:11.75         11  
 -- Sojda, Ashley L     16 Mason-OH            20:10.42        SCR        
 -- Aeling, Tiffany A   16 Gcsto-OH            18:53.34        SCR        
 
Event 4  Men 800 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cincinnati Aquatic Club-OH  'A'             8:41.30    8:54.72         52  
     1) Spurling, Andrew R 18           2) Jackson, Kyle R 15             
     3) Gorman, Andy C 16               4) Carrigan, Michael C 16         
  2 Sylvania Tsunami Swim Club-OH  'A'          8:32.85    9:30.17         46  
     1) Vidovich, Johnathan N 16        2) Satornino, Trevor R 17         
     3) Bradfield, David A 15           4) Yeung, Aaron S 14              
 -- Bowling Green Swim Club-OH  'A'             8:36.02         DQ        
     1) Pierson, Lorin O 17             2) Cavanaugh, Michael P 16        
     3) Ross, MJ J 17                   4) Price, Chris R 17              
 
Event 5  Women 400 LC Meter Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Bowling, Meghan E   18 KAC-OH               4:40.58    4:30.91         26  
  2 Heuser, Darcy M     17 Wtrc Sharks-OH       4:41.05    4:33.26         23  
  3 Wilson, Rachel      17 NKB                  4:40.30    4:38.35         22  
  4 Fawley, Erin M      18 DR-OH                4:43.55    4:38.84         21  
  5 Linden, Carmen      16 NKB                  4:40.67    4:39.48         20  
  6 Demjanenko, Jenny   16 WAC-OH               4:43.46    4:42.65         19  
  7 Womack, Katie M     18 Bowling Green-OH     4:47.13    4:44.39         18  
  8 Radke, Sarah M      17 Marlins-OH           4:44.95    4:49.23         17  
B - Final
  9 Lindner, Jenna L    18 Gcsto-OH             4:48.06    4:44.40         15  
 10 Aeling, Tiffany A   16 Gcsto-OH             4:49.86    4:45.75         13  
 11 Pearce, Stephanie   15 CAC-OH               4:50.75    4:47.72         12  
 12 Lukens, Chelsey L   19 Mason-OH             4:51.54    4:48.38         11  
 13 Kazmierski, Chelse  19 Toledo YMCA-OH       4:50.79    4:48.59         10  
 14 Malone, Elizabeth   15 DR-OH                4:52.74    4:49.14          9  
 15 Castilano, Sara C   18 DR-OH                4:52.82    4:52.55          8  
 16 Whittington, Emily  18 NAAC-OH              4:53.11    4:53.80          7  
C - Final
 17 LaFave, Jacquelyn   15 DR-OH                5:01.14    4:52.99          5  
 18 Latscha, Kristen M  15 GTAC-OH              4:56.34    4:53.28          3  
 19 Vigar, Brittany L   16 KAC-OH               4:54.38    4:55.09          2  
 20 Fischbach, Courtne  17 NAAC-OH              4:56.15    4:55.34          1  
 21 Eichinger, Katie N  16 Clippers-OH          5:00.51    4:56.72        
 22 Winning, Adrien M   15 CAC-OH               5:00.29    5:01.94        
 23 Lawson, Natalie M   15 Clippers-OH          5:01.59    5:06.44        
 24 Martin, Cari C      17 DR-OH                5:01.53    5:09.15        
 
Event 5  Women 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wilson, Rachel            17 NKB                  4:33.86    4:40.30 q      
  2 Bowling, Meghan E         18 KAC-OH               4:39.23    4:40.58 q      
  3 Linden, Carmen            16 NKB                  4:41.09    4:40.67 q      
  4 Heuser, Darcy M           17 Wtrc Sharks-OH       4:28.24    4:41.05 q      
  5 Demjanenko, Jenny A       16 WAC-OH               4:45.00    4:43.46 q      
  6 Fawley, Erin M            18 DR-OH                4:23.66    4:43.55 q      
  7 Radke, Sarah M            17 Marlins-OH           4:40.96    4:44.95 q      
  8 Womack, Katie M           18 Bowling Green-OH     4:45.32    4:47.13 q      
-------------------------------------------------------------------------
  9 Lindner, Jenna L          18 Gcsto-OH             4:48.98    4:48.06 q      
 10 Aeling, Tiffany A         16 Gcsto-OH             4:49.02    4:49.86 q      
 11 Pearce, Stephanie F       15 CAC-OH               4:48.34    4:50.75 q      
 12 Kazmierski, Chelsea M     19 Toledo YMCA-OH       5:02.72    4:50.79 q      
 13 Lukens, Chelsey L         19 Mason-OH             4:55.97    4:51.54 q      
 14 Malone, Elizabeth S       15 DR-OH                4:49.10    4:52.74 q      
 15 Castilano, Sara C         18 DR-OH                4:53.51    4:52.82 q      
 16 Whittington, Emily R      18 NAAC-OH              4:52.24    4:53.11 q      
-------------------------------------------------------------------------
 17 Vigar, Brittany L         16 KAC-OH               5:01.64    4:54.38 q      
 18 Fischbach, Courtney M     17 NAAC-OH              4:59.32    4:56.15 q      
 19 Latscha, Kristen M        15 GTAC-OH              5:00.57    4:56.34 q      
 20 Winning, Adrien M         15 CAC-OH               4:51.18    5:00.29 q      
 21 Eichinger, Katie N        16 Clippers-OH          4:58.39    5:00.51 q      
 22 LaFave, Jacquelyn R       15 DR-OH                4:51.15    5:01.14 q      
 23 Martin, Cari C            17 DR-OH                5:02.80    5:01.53 q      
 24 Lawson, Natalie M         15 Clippers-OH          5:01.71    5:01.59 q      
-------------------------------------------------------------------------
 25 Doyle, Claudia C          15 WOR-OH               5:07.13    5:02.48        
 26 Van Fossen, Kate E        16 UASC-OH              5:04.35    5:03.92        
-------------------------------------------------------------------------
 27 Dzierzak, Ellen M         16 Sylvania Tsunami-OH  4:55.11    5:04.05        
 28 McClure, Laurin L         15 Marlins-OH           5:01.31    5:05.32        
 29 Kaufman, Alexa C          15 BKHY-OH              5:01.56    5:05.86        
 30 Clark, Catie E            15 Gcsto-OH             5:16.35    5:06.23        
 31 Mefferd, Kelsey N         15 Sylvania Tsunami-OH  5:00.28    5:06.57        
 32 Kozlowski, Claire A       16 NAAC-OH              5:17.44    5:08.52        
 33 Mullen, Kortney R         15 FAST-OH              5:04.81    5:08.54        
 34 Barnes, Jacqueline T      16 Sylvania Tsunami-OH  4:50.69    5:08.91        
 35 Foster, Megan L           16 Sylvania Tsunami-OH  4:57.97    5:10.35        
 36 Mosko, Kirsten R          15 Marlins-OH           5:27.15    5:10.44        
 37 Neri, Ashley A            16 UASC-OH              5:25.48    5:14.04        
 38 Peterson, Emily           21 UN                   5:15.00    5:14.07        
 39 Williams, Lindy G         16 Sylvania Tsunami-OH  5:22.77    5:15.65        
 40 Staab, Chelsea L          15 WAC-OH               5:14.46    5:15.68        
 41 Martin, Marisa F          15 Bowling Green-OH          NT    5:15.85        
 42 Sheehan, Erin T           15 Sylvania Tsunami-OH  5:07.62    5:16.02        
 43 Waggoner, Taylor Z        15 SOS-OH               5:12.88    5:16.67        
 44 Bechtel, Katie E          17 SOS-OH               5:07.92    5:19.05        
 45 Long, Kristin M           16 Sylvania Tsunami-OH  5:05.26    5:20.52        
 46 Romanelli, Alice M        17 Marlins-OH           5:20.56    5:21.16        
 47 Parker, Meredith K        17 Mason-OH             5:10.78    5:21.50        
 48 Poll, Amanda L            15 Unattached-OH        5:28.58    5:21.56        
 49 Hammer, Sara H            15 SFF-OH               5:16.49    5:22.86        
 50 Tighe, Sarah E            15 GTAC-OH              5:25.99    5:25.00        
 51 Postich, Sophie S         14 Bowling Green-OH     5:21.06    5:25.93        
 52 Reed, Jamie L             16 Gcsto-OH             5:21.69    5:27.03        
 53 Ison, Becky H             15 KAC-OH               5:20.27    5:27.72        
 54 Svagerko, Hannah R        15 Gcsto-OH             5:39.98    5:29.20        
 55 Gormley, Kate D           15 Marlins-OH           5:28.56    5:29.70        
 56 Heim, Lindsey D           16 Mason-OH             5:38.89    5:33.67        
 57 Green, Linette C          16 Clippers-OH          5:29.04    5:34.76        
 58 Bull, Katie E             15 Marlins-OH           5:33.17    5:39.46        
 59 Wilkins, Tricia L         16 FAST-OH              5:33.05    5:45.06        
 -- Kentner, Kimi M           17 NAAC-OH                   NT        SCR        
 -- McGee, Danielle C         18 Gcsto-OH             5:48.90        SCR        
 -- Schmidt, Madison E        15 Marlins-OH           5:12.68        SCR        
 -- Mullins, Erin N           19 DR-OH                4:50.13        SCR        
 
Event 6  Men 400 LC Meter Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hood, Matthew R     19 Cobras-OH            4:21.77    4:19.31         26  
  2 Salmon, Dayton      18 LAC                  4:20.26    4:20.46         23  
  3 Williams, Rowan S   15 GTAC-OH              4:22.44    4:24.73         22  
  4 Snyder, Harrison H  15 Marlins-OH           4:31.95    4:29.10         21  
  5 Behne, Forrest F    16 Mason-OH             4:33.99    4:33.10         20  
  6 Gorman, Andy C      16 CAC-OH               4:32.47    4:34.37         19  
  7 Johnson, Clay A     17 Wtrc Sharks-OH       4:29.32    4:38.62         18  
  8 Davis, Mason Y      15 Wtrc Sharks-OH       4:32.64    4:39.16         17  
B - Final
  9 Satornino, Trevor   17 Sylvania Tsunami-OH  4:36.52    4:31.06         15  
 10 DiSalle, Michael C  15 GTAC-OH              4:40.25    4:32.06         13  
 11 Simonton, Tyler D   15 Gcsto-OH             4:36.15    4:37.03         12  
 12 Cosimi, Reese A     17 Mason-OH             4:38.08    4:38.06         11  
 13 Ross, MJ J          17 Bowling Green-OH     4:42.36    4:41.86         10  
 14 Huff, Alex P        15 Marlins-OH           4:40.11    4:42.14          9  
 15 Clark, Michael P    18 Gcsto-OH             4:46.27    4:45.66          8  
 16 Spang, Ben M        17 GTAC-OH              4:48.56    4:47.79          7  
C - Final
 17 Gambino, Greg       18 UN                   4:50.21    4:42.97          5  
 18 Carmony, Nick R     15 GTAC-OH              5:02.78    4:51.60          3  
 19 Smith, Alex J       16 Marlins-OH           5:09.34    4:55.37          2  
 20 Huntley, Mikey L    15 UASC-OH              5:00.60    4:59.85          1  
 21 Brooker, Danny J    17 WAC-OH               5:08.44    5:04.50        
 22 Vidovich, Johnatha  16 Sylvania Tsunami-OH  4:52.32    5:17.45        
 23 Bradfield, David A  15 Sylvania Tsunami-OH  5:01.35    5:26.40        
 
Event 6  Men 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Salmon, Dayton            18 LAC                  4:22.84    4:20.26 q      
  2 Hood, Matthew R           19 Cobras-OH                 NT    4:21.77 q      
  3 Williams, Rowan S         15 GTAC-OH              4:36.47    4:22.44 q      
  4 Johnson, Clay A           17 Wtrc Sharks-OH       4:27.76    4:29.32 q      
  5 Snyder, Harrison H        15 Marlins-OH           4:40.01    4:31.95 q      
  6 Gorman, Andy C            16 CAC-OH               4:35.20    4:32.47 q      
  7 Davis, Mason Y            15 Wtrc Sharks-OH       4:30.45    4:32.64 q      
  8 Behne, Forrest F          16 Mason-OH             4:40.13    4:33.99 q      
-------------------------------------------------------------------------
  9 Simonton, Tyler D         15 Gcsto-OH             4:54.31    4:36.15 q      
 10 Satornino, Trevor R       17 Sylvania Tsunami-OH  4:45.45    4:36.52 q      
 11 Cosimi, Reese A           17 Mason-OH             4:47.32    4:38.08 q      
 12 Huff, Alex P              15 Marlins-OH           4:42.05    4:40.11 q      
 13 DiSalle, Michael C        15 GTAC-OH              4:52.40    4:40.25 q      
 14 Ross, MJ J                17 Bowling Green-OH     5:09.84    4:42.36 q      
 15 Clark, Michael P          18 Gcsto-OH             4:36.92    4:46.27 q      
 16 Spang, Ben M              17 GTAC-OH              4:56.10    4:48.56 q      
-------------------------------------------------------------------------
 17 Gambino, Greg             18 UN                   4:30.00    4:50.21 q      
 18 Vidovich, Johnathan N     16 Sylvania Tsunami-OH  4:54.34    4:52.32 q      
 19 Huntley, Mikey L          15 UASC-OH              4:58.09    5:00.60 q      
 20 Bradfield, David A        15 Sylvania Tsunami-OH  5:19.77    5:01.35 q      
 21 Carmony, Nick R           15 GTAC-OH              5:15.52    5:02.78 q      
 22 Brooker, Danny J          17 WAC-OH               5:05.75    5:08.44 q      
 23 Smith, Alex J             16 Marlins-OH           5:22.35    5:09.34 q      
 -- MacKay, James E           19 Sylvania Tsunami-OH  4:32.76        SCR        
 -- Spangler, John J          16 UASC-OH              4:55.56        SCR        
 -- Hitchcock, Brent S        18 DR-OH                3:59.53        SCR        
 -- Sherman, William C        16 Unattached-OH        5:32.39        SCR        
 -- Herath, Max C             16 Gcsto-OH                  NT        SCR        
 -- Dolgov, Dmitry            15 Unattached-OH        5:05.56        SCR        
 -- Rabe, Adam M              15 UASC-OH              4:47.08        SCR        
 -- Kuhar, David E            16 UASC-OH              5:18.25        SCR        
 
Event 7  Women 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Richardson, Meg L   20 Bowling Green-OH       27.98      27.82         26  
  2 Caldwell, Kellyn K  18 NAAC-OH                28.60      28.36         23  
  3 Mandy, Franciska J  15 NAAC-OH                29.00      28.41         22  
  4 Lawhorn, Maddie B   16 NAAC-OH                28.78      28.43         21  
  5 Radke, Sarah M      17 Marlins-OH             28.72      29.07         20  
  6 Doyle, Claudia C    15 WOR-OH                 29.18      29.30         19  
  7 Bratys, Hayley R    15 NAAC-OH                28.84      29.37         18  
 -- Osterhage, Molly J  16 DR-OH                  28.57         DQ        
B - Final
  9 Mandy, Fanny B      15 NAAC-OH                29.42      28.72         15  
 10 Fawley, Erin M      18 DR-OH                  29.49      28.93         13  
 11 Chickerella, Rache  17 Gcsto-OH               29.41      29.22         12  
 12 Kao, Erica Y        17 SFF-OH                 29.31      29.23         11  
 13 Linden, Carmen      16 NKB                    29.33      29.60         10  
 14 Davis, Alexa R      17 Makos-OH               29.61      29.97          9  
 15 Lindner, Jenna L    18 Gcsto-OH               29.32      30.10          8  
 16 Wilson, Rachel      17 NKB                    29.47      30.21          7  
C - Final
 17 Farrel, Lynsie A    16 DR-OH                  29.65      29.19          5  
 18 Dzierzak, Ellen M   16 Sylvania Tsunami-OH    30.22      29.56          3  
 19 Barhorst, Ellen E   17 Mason-OH               29.89      29.75          2  
 20 Kentner, Karli N    18 NAAC-OH                29.70      29.81          1  
 21 Kaufman, Alexa C    15 BKHY-OH                29.88      29.89        
 22 Czachor, Katie R    15 DR-OH                  29.89      30.00        
 23 Spurling, Lisa M    16 CAC-OH                 30.17      30.36        
 24 Bangs, Elizabeth C  15 Mason-OH               30.26      30.54        
 
Event 7  Women 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Richardson, Meg L         20 Bowling Green-OH       28.62      27.98 q      
  2 Osterhage, Molly J        16 DR-OH                  28.06      28.57 q      
  3 Caldwell, Kellyn K        18 NAAC-OH                27.64      28.60 q      
  4 Radke, Sarah M            17 Marlins-OH             27.32      28.72 q      
  5 Lawhorn, Maddie B         16 NAAC-OH                28.98      28.78 q      
  6 Bratys, Hayley R          15 NAAC-OH                28.94      28.84 q      
  7 Mandy, Franciska J        15 NAAC-OH                29.19      29.00 q      
  8 Doyle, Claudia C          15 WOR-OH                 30.12      29.18 q      
-------------------------------------------------------------------------
  9 Kao, Erica Y              17 SFF-OH                 28.17      29.31 q      
 10 Lindner, Jenna L          18 Gcsto-OH               28.92      29.32 q      
 11 Linden, Carmen            16 NKB                    28.80      29.33 q      
 12 Chickerella, Rachel M     17 Gcsto-OH               29.14      29.41 q      
 13 Mandy, Fanny B            15 NAAC-OH                29.85      29.42 q      
 14 Wilson, Rachel            17 NKB                    29.09      29.47 q      
 15 Fawley, Erin M            18 DR-OH                  28.75      29.49 q      
 16 Davis, Alexa R            17 Makos-OH               29.57      29.61 q      
-------------------------------------------------------------------------
 17 Corcoran, Caitlin         16 NKB                    29.64      29.64 q      
 18 Farrel, Lynsie A          16 DR-OH                  29.85      29.65 q      
 19 Kentner, Karli N          18 NAAC-OH                28.54      29.70 q      
 20 Kaufman, Alexa C          15 BKHY-OH                30.38      29.88 q      
 21 Barhorst, Ellen E         17 Mason-OH               31.02      29.89 q      
 21 Czachor, Katie R          15 DR-OH                  30.02      29.89 q      
 23 Spurling, Lisa M          16 CAC-OH                 29.71      30.17 q      
 24 Dzierzak, Ellen M         16 Sylvania Tsunami-OH    29.02      30.22 q      
-------------------------------------------------------------------------
 25 Bangs, Elizabeth C        15 Mason-OH               30.00      30.26        
 25 Jeffries, Lindsey E       18 WAC-OH                 31.06     J30.28        
Swim-Off Required -------------------------------------------------------
 26 Vigar, Brittany L         16 KAC-OH                 30.71     J30.28        
 28 Caldwell, Caroline G      15 Unattached-OH          30.51      30.33        
 29 Heuser, Darcy M           17 Wtrc Sharks-OH         28.60      30.34        
 30 Nichols, Alexandra M      17 NAAC-OH                   NT      30.35        
 30 Schutte, Brooke L         16 Clippers-OH            30.33      30.35        
 32 Marschner, Kate J         18 Gcsto-OH               30.56      30.45        
 33 Vennefron, Lauren E       15 Clippers-OH            30.72      30.60        
 34 Waggoner, Taylor Z        15 SOS-OH                 29.66      30.67        
 35 Zengel, Sarah M           15 Wtrc Sharks-OH         31.76      30.79        
 36 Ritter, Erin S            18 Gcsto-OH               31.47      30.82        
 37 Van Fossen, Kate E        16 UASC-OH                31.02      30.88        
 38 Jones, Ranen A            16 Gcsto-OH               30.42      30.92        
 39 Whittington, Mary B       15 Gcsto-OH               31.18      31.01        
 40 VonLuehrte, Rachel C      15 Marlins-OH             30.40      31.07        
 41 Efries, Hannah M          19 Gcsto-OH                  NT      31.08        
 42 McCabe, Taylor M          15 BKHY-OH                32.22      31.23        
 43 Pohlman, Haley A          17 DR-OH                  32.50      31.35        
 44 Stokes, Sophie R          16 NAAC-OH                31.27      31.39        
 45 Paakanen, Brittany M      15 Gcsto-OH               30.80      31.42        
 46 Dubois, Simonne J         16 Mason-OH               32.23      31.50        
 47 Hammer, Sara H            15 SFF-OH                 30.88      31.51        
 48 Vacek, Rachael A          16 NAAC-OH                32.02      31.54        
 49 MacKay, Anne H            15 Sylvania Tsunami-OH    32.48      31.58        
 50 Trondle, Jayme R          17 Clippers-OH            32.96      31.72        
 51 Miller, Caley A           19 SOS-OH                 32.02      31.74        
 52 Schaffer, Caroline E      16 Gcsto-OH               31.35      31.91        
 53 Heydorn, Alyssa J         16 BKHY-OH                32.84      32.08        
 54 Eichinger, Katie N        16 Clippers-OH            31.23      32.12        
 55 Peterson, Emily           21 UN                     31.06      32.16        
 56 Barnes, Jacqueline T      16 Sylvania Tsunami-OH    30.33      32.19        
 57 Mayo, Sarah E             15 Dublin-OH              31.22      32.24        
 58 Allbrittin, Deanna M      17 Mason-OH                  NT      32.30        
 58 Basore, Katy M            15 BKHY-OH                32.42      32.30        
 60 Staab, Chelsea L          15 WAC-OH                 33.10      32.50        
 61 Thomas, Abbey B           16 Mason-OH               32.05      32.81        
 62 Edwards, Zaida W          15 Gcsto-OH               34.78      32.82        
 63 Bechtel, Katie E          17 SOS-OH                 30.58      32.83        
 64 Bauer, Ashley M           15 NAAC-OH                34.15      33.07        
 65 Sojda, Ashley L           16 Mason-OH               32.42      33.09        
 66 Neri, Ashley A            16 UASC-OH                30.41      33.46        
 67 Richardson, Chelsea B     17 WAC-OH                 35.09      34.09        
 68 Heim, Lindsey D           16 Mason-OH               34.82      34.77        
 -- Caudy, Laurie S           18 DR-OH                  28.75         NS        
 -- Dachenhaus, Libby R       16 GTAC-OH                29.48         NS        
 -- McGee, Devin B            16 Gcsto-OH               31.85         NS        
 -- Winfield, LesLee K        17 Sylvania Tsunami-OH    27.57         NS        
 -- Hare, Kathryn J           18 Marlins-OH             28.16         NS        
 -- Latscha, Kristen M        15 GTAC-OH                31.38        SCR        
 -- Stemple, Betsy A          14 Mason-OH                  NT        SCR        
 
Event 8  Men 50 LC Meter Freestyle
===============================================================================
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Brown, Dave         20 RedHawks-OH            24.27      24.24         26  
  2 Fahrbach, Lincoln   18 SOS-OH                 25.14      24.75         23  
  3 Schwab, Kevin P     15 Marlins-OH             25.37      24.94         22  
  4 Miller, Christophe  19 NKB                    25.57      25.32         21  
  5 O'Kelly, Neil D     18 Gcsto-OH               25.37      25.35         20  
  6 Willer, Josh A      25 Bowling Green-OH       25.70      25.48         19  
  7 Svagerko, Carl J    17 Gcsto-OH               25.11      25.73         18  
  8 Hood, Matthew R     19 Cobras-OH              25.72      25.76         17  
B - Final
  9 Neff, Andy D        22 RedHawks-OH            25.85      25.54         15  
 10 Cavanaugh, Michael  16 Bowling Green-OH       25.79      25.75         13  
 11 Grunden, Eric H     17 NAAC-OH                25.96      25.85         12  
 12 Epperson, Jake K    18 Sylvania Tsunami-OH    26.04      25.91         11  
 13 Sybert, Austen N    17 NAAC-OH                25.85      25.94         10  
 14 Howard, Howie C     35 Bowling Green-OH       26.03      25.95          9  
 15 Gleason, Matt P     16 NAAC-OH                25.88      26.13          8  
 16 Caldwell, Austin C  16 Mason-OH               26.01      26.54          7  
C - Final
 17 Marshall, Matt L    15 GTAC-OH                26.24      26.17          5  
 18 Brittingham, Matt   15 DR-OH                  26.26      26.23          3  
 19 Vidovich, Johnatha  16 Sylvania Tsunami-OH    26.22      26.29          2  
 20 Staursky, Joe N     17 Gcsto-OH               26.32      26.31          1  
 21 Freds, Keaton S     17 Mason-OH               26.29      26.33        
 22 Williams, Rowan S   15 GTAC-OH                26.37      26.53        
 23 Swanson, Orion J    15 Gcsto-OH               26.26      26.63        
 24 Nash, Andrew J      17 NAAC-OH                26.60      27.52        
 
Event 8  Men 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brown, Dave               20 RedHawks-OH            23.85      24.27 q      
  2 Svagerko, Carl J          17 Gcsto-OH               26.48      25.11 q      
  3 Fahrbach, Lincoln D       18 SOS-OH                 24.25      25.14 q      
  4 Schwab, Kevin P           15 Marlins-OH             25.57      25.37 q      
  4 O'Kelly, Neil D           18 Gcsto-OH               25.74      25.37 q      
  6 Miller, Christopher       19 NKB                    25.21      25.57 q      
  7 Willer, Josh A            25 Bowling Green-OH       24.77      25.70 q      
  8 Hood, Matthew R           19 Cobras-OH              25.28      25.72 q      
-------------------------------------------------------------------------
  9 Cavanaugh, Michael P      16 Bowling Green-OH       25.58      25.79 q      
 10 Neff, Andy D              22 RedHawks-OH            26.14      25.85 q      
 10 Sybert, Austen N          17 NAAC-OH                25.33      25.85 q      
 12 Gleason, Matt P           16 NAAC-OH                26.40      25.88 q      
 13 Grunden, Eric H           17 NAAC-OH                26.35      25.96 q      
 14 Caldwell, Austin C        16 Mason-OH               26.53      26.01 q      
 15 Howard, Howie C           35 Bowling Green-OH       25.82      26.03 q      
 16 Epperson, Jake K          18 Sylvania Tsunami-OH    25.99      26.04 q      
-------------------------------------------------------------------------
 17 Vidovich, Johnathan N     16 Sylvania Tsunami-OH    27.07      26.22 q      
 18 Marshall, Matt L          15 GTAC-OH                26.85      26.24 q      
 19 Brittingham, Matt L       15 DR-OH                  27.39      26.26 q      
 19 Swanson, Orion J          15 Gcsto-OH               27.19      26.26 q      
 21 Freds, Keaton S           17 Mason-OH               25.94      26.29 q      
 22 Staursky, Joe N           17 Gcsto-OH               26.97      26.32 q      
 23 Williams, Rowan S         15 GTAC-OH                27.93      26.37 q      
 24 Nash, Andrew J            17 NAAC-OH                26.73      26.60 q      
-------------------------------------------------------------------------
 25 Kao, Jason J              17 SFF-OH                 26.53      26.68        
 26 DiSalle, Michael C        15 GTAC-OH                27.86      26.69        
-------------------------------------------------------------------------
 27 Schuh, Jay J              17 NAAC-OH                27.14      26.73        
 28 Hunter, Jake L            16 GTAC-OH                   NT      26.80        
 29 Rabold, Zach D            18 WOR-OH                 26.56      26.91        
 30 Coons, Charlie W          15 UASC-OH                28.07      26.98        
 31 Jackson, Kyle R           15 CAC-OH                 27.73      27.05        
 32 London, Will H            15 CAC-OH                 27.59      27.23        
 33 Miranda, Cris B           16 UASC-OH                27.40      27.24        
 34 Hart, Alex D              15 Mason-OH               27.82      27.28        
 35 Simonton, Tyler D         15 Gcsto-OH               27.63      27.34        
 36 Barone, Phil M            15 UNSYL-OH               29.96      27.43        
 37 Turner, Brent             17 DR-OH                  27.68      27.44        
 38 Bond, Sam J               19 DR-OH                  26.81      27.55        
 39 Tran, Nam-Kha             15 DR-OH                  27.97      27.57        
 40 Lowrey, John D            16 UASC-OH                26.93      27.60        
 41 Freudiger, Kyle R         15 Marlins-OH             28.19      27.64        
 42 Huddle, David R           15 NAAC-OH                27.43      27.79        
 43 Patterson, John D         15 Marlins-OH             32.60      28.01        
 44 Bond, Shane R             16 DR-OH                  30.27      28.09        
 44 Carmony, Nick R           15 GTAC-OH                29.34      28.09        
