Licensed To: Miami University Aquatics Hy-Tek's MEET MANAGER 5:25 PM 7/20/2008 Page 1
Ohio Long Course Junior Olympics - 7/17/2008 to 7/20/2008
Sanctions # 3064-OH Time Trials # 3065-OH
Individual Rankings - Through Event 418
10 & Under Girls - Individual Scores
Place Name Age Team Points
1 Fields, Zhada L 10 GTAC-OH 131
2 Wilson, Laura M 10 FAST-OH 127
3 Hulbert, Katie M 10 RAYS-OH 98
4 Lofquist, Sydney M 10 DR-OH 91
5 Sparks, Sydney E 10 WTRC-OH 82 50 .
6 Sickinger, Katie E 10 DR-OH 81
7 Lammers, Emma D 10 UASC-OH 79
8 McCAFFERTY, Morgan C 10 GCST-OH 75
9 Morgan, Lilly M 10 CLPR-OH 54
10 Akin, Katherine P 10 CLPR-OH 48
11 Esler, Abbey M 10 RAYS-OH 45
12 Herich, Mikayla D 9 CLPR-OH 44 50 .
13 Landstra, Devin P 9 CAC-OH 42
13 Waggoner, Morgan R 10 SOS-OH 42
15 Greenwell, Libby J 10 CLPR-OH 41
16 DelGado, Marissa S 10 CM-OH 38
10 & Under Boys - Individual Scores
Place Name Age Team Points
1 Hamilton, Ian B 10 UASC-OH 134
2 Meyer, Brendan J 10 CLPR-OH 123
3 Cope, Tommy E 10 DR-OH 122
4 Day, Bryce B 10 CLPR-OH 106
5 Tomley, Jake P 10 MHSW-OH 90 50 .
6 Carroll, Hassler L 10 KAC-OH 81
7 McGraw, Reed R 10 EST-OH 66
8 Prangley, Jonathan R 10 CM-OH 65
9 Burns, Mitchell T 10 DUBS-OH 62
10 Lentsch, Jake A 10 CLPR-OH 60
11 Smith, Nick T 9 CLPR-OH 55
12 Serafy, Keith 10 LYST-OH 53
13 Kaminski, Matt D 9 GTAC-OH 48
14 Goldstein, Isaac L 10 SFF-OH 47
15 Stewart, Jake P 10 UASC-OH 45
16 Young, Patrick C 10 WOR-OH 44
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Marsteller, Alisabeth A 12 RAYS-OH 128
2 Brady, Sharli T 12 CLPR-OH 114
3 Jackson, Rachel D 12 NAAC-OH 103
4 Dschaak, Taylor C 12 CM-OH 101
5 Norris, Cara M 11 CAC-OH 99
6 Schaffer, Maddie C 11 DR-OH 82
7 Mayhew, Ally C 12 DR-OH 79
8 Stone, Abby T 11 NAAC-OH 78
9 Schuttinger, Alexandria L 12 WAC-OH 76
10 Long, Gracie 11 UASC-OH 75
11 Margroum, Kenzie A 12 CLPR-OH 72
12 Sherman, India E 11 NAAC-OH 63
13 Smale, Alex A 12 SYL-OH 41
14 Smith, Jenny J 12 UASC-OH 40
15 Weldon, Elizabeth A 12 UASC-OH 38
16 Pocisk, Lydia C 12 DR-OH 32
16 Bradford, Elizabeth L 12 CLPR-OH 32
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Hinton, Anthony M 12 NAAC-OH 129
2 Brewer, Tommy J 11 DR-OH 121
2 Brooks, Josh B 12 WTRC-OH 121
4 Aslaner, Sam M 12 UASC-OH 118
5 Richmond, Scott G 12 MAKO-OH 109
6 Vennefron, Chase C 12 CLPR-OH 96
7 Nymberg, Gregory M 12 CAC-OH 85
8 Mulcare, Patrick J 12 DR-OH 84
9 DelGado, James P 12 CM-OH 81
10 Enrico, Josh S 12 RAYS-OH 72
11 Huffman, Eric D 12 CLPR-OH 67
12 Bielecki, David B 12 WTRC-OH 63
13 Pohlmann, Henrik M 12 DR-OH 53
14 Trace, Thomas E 11 UASC-OH 44
15 Hoffman, Andrew J 12 EST-OH 40
16 Hausfeld, Russell C 12 MAST-OH 39
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Chin, Abby F 14 UASC-OH 133
2 Hall, Jessika K 14 CM-OH 115
3 Dzierzak, Rachael E 14 SYL-OH 99
4 Forman, Caitlyn A 14 CLPR-OH 97
5 Chick, Erika H 14 DR-OH 96
6 Meier, Mallory G 14 CLPR-OH 87
7 Koors, Emily A 13 CLPR-OH 68
8 Hinken, Molly E 13 CLPR-OH 67
9 Rabold, Camey E 14 WAC-OH 66
10 Schuttinger, Samantha C 13 WAC-OH 62
10 Palmore, Haley S 13 RAYS-OH 62
12 Gill, Nichole C 14 DUBS-OH 60
13 Keenan, Breanne C 14 RAYS-OH 56
14 Grender, Holly D 14 CM-OH 54
15 Zilch, Betsy A 14 CM-OH 52
15 Heinbach, Elizabeth C 14 CAC-OH 52
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Mackenzie, Brett M 14 DR-OH 127
2 Mitchell, Sam E 14 WTRC-OH 107
3 Frank, George M 14 WAC-OH 106
4 Kanzari, Colin J 14 DR-OH 99
5 Garriott, Cole S 14 CLPR-OH 97
6 Rice, Mack R 14 CAC-OH 96 50 .
7 Kelly, Patrick J 14 GCST-OH 94
8 Baumgartner, Gabriel P 14 CM-OH 82
9 Mantkowski, Max T 14 CAC-OH 77
10 Herman, Connor A 14 SYL-OH 75 50 .
11 Rosler, William W 14 GCST-OH 75
12 Galvin, John R 14 RAYS-OH 60
12 McNamara, Bryan R 13 RAYS-OH 60
14 Pohlmann, Jack T 14 DR-OH 58
15 Trimble, Connor J 13 GTAC-OH 49 50 .
16 Williamson, Max S 13 CLPR-OH 49